Micro-cap tickers from our 500+ ticker universe where the latest session volume is significantly above the 20-day average. Updated daily. Risk research only.
| # | Ticker | Company | Exch | Price | Chg% | Today Vol | 20d Avg Vol | Ratio | Signal | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SGMO | Sangamo Therapeutics, Inc. | OTC | $0.0740 | -57.53% | 54.8M | 2.8M | 19.3x | EXTREME | $72.2M | 173.3 |
| 2 | AVPMF | AVRUPA MINERALS LTD. | OTC | $0.0330 | +0.00% | 44K | 3K | 16.7x | EXTREME | $3.4M | 167.1 |
| 3 | BDPT | BIOADAPTIVES, INC. | OTC | $0.0029 | +38.10% | 8.1M | 517K | 15.7x | EXTREME | $35K | 137.1 |
| 4 | BWMG | Brownie's Marine Group, Inc | OTC | $0.0044 | +0.00% | 792K | 96K | 8.3x | EXTREME | $2.2M | 82.6 |
| 5 | BSPK | Bespoke Extracts, Inc. | OTC | $0.1203 | -39.85% | 26K | 3K | 8.3x | EXTREME | $1.4M | 63.0 |
| 6 | BMNM | BIMINI CAPITAL MANAGEMENT, INC. | OTC | $2.3900 | -0.83% | 26K | 4K | 6.2x | EXTREME | $24.0M | 61.7 |
| 7 | CAII | Collective Acquisition Corp. II | OTC | $9.9000 | -0.20% | 340K | 63K | 5.4x | EXTREME | $302.9M | 53.8 |
| 8 | ADNH | ADVENT TECHNOLOGIES HOLDINGS, IN | OTC | $0.2900 | +0.00% | 39K | 8K | 5.2x | EXTREME | — | 52.3 |
| 9 | AVLNF | Avalon Advanced Materials Inc. | OTC | $0.0379 | -0.52% | 2.0M | 384K | 5.3x | EXTREME | $45.9M | 52.2 |
| 10 | GLASF | Glass House Brands Inc. | OTCQX | $13.0000 | +5.35% | 1.3M | 280K | 4.8x | HIGH | $679.1M | 42.6 |
| 11 | ONAR | Onar Holding Corporation | OTC | $0.0016 | -5.88% | 1.0M | 229K | 4.5x | HIGH | — | 39.3 |
| 12 | AGTX | Agentix Corp. | OTC | $0.0200 | -5.21% | 140K | 38K | 3.7x | HIGH | $801K | 32.1 |
| 13 | CETI | Cyber Enviro-Tech, Inc. | OTC | $0.0500 | -1.96% | 157K | 54K | 2.9x | ELEVATED | $7.8M | 26.9 |
| 14 | ALRTF | ALR Technologies SG Ltd. | OTC | $0.0170 | -2.86% | 50K | 18K | 2.8x | ELEVATED | $11.0M | 24.9 |
| 15 | BIREF | Birchcliff Energy Ltd./ADR | OTC | $4.3600 | -2.68% | 291K | 115K | 2.5x | ELEVATED | $1.7B | 22.5 |
| 16 | AVNI | ARVANA INC | OTC | $0.0500 | -54.50% | 113K | 30K | 3.8x | HIGH | $6.3M | 18.0 |
| 17 | AHRO | Authentic Holdings, Inc. | OTC | $0.0004 | +0.00% | 3.7M | 2.1M | 1.8x | NOTABLE | $990K | 17.8 |
| 18 | BELGF | Bellevue Gold Ltd./ADR | OTC | $0.8620 | -4.22% | 22K | 11K | 2.1x | ELEVATED | $1.9B | 16.7 |
| 19 | AMVOY | AUMOVIO SE | OTC | $7.9800 | +1.09% | 6K | 3K | 1.8x | NOTABLE | — | 16.6 |
| 20 | AGSS | AMERIGUARD SECURITY SERVICES, IN | OTC | $0.0190 | -2.56% | 17K | 10K | 1.7x | NOTABLE | $1.7M | 14.3 |
| 21 | ARRKF | ARRAS MINERALS CORP. | OTC | $1.2999 | +8.33% | 157K | 70K | 2.2x | ELEVATED | $211.9M | 14.1 |
| 22 | AXIM | AXIM BIOTECHNOLOGIES, INC. | OTC | $0.0030 | -25.00% | 451K | 133K | 3.4x | HIGH | $1.0M | 14.0 |
| 23 | AITX | Artificial Intelligence Technolo | OTC | $0.0104 | -5.64% | 8.7M | 4.4M | 2.0x | NOTABLE | $4.0M | 14.0 |
| 24 | BGAVF | Bravada Gold Corp | OTC | $0.5266 | -2.72% | 15K | 10K | 1.5x | NOTABLE | $23.3M | 12.5 |
| 25 | AAWH | Ascend Wellness Holdings, Inc. | OTC | $0.5000 | +6.84% | 89K | 51K | 1.8x | NOTABLE | $95.4M | 10.8 |
| 26 | BCLI | BRAINSTORM CELL THERAPEUTICS INC | OTC | $1.0000 | +11.11% | 27K | 13K | 2.1x | ELEVATED | $11.0M | 10.3 |
| 27 | BCLI | BrainStorm Cell Therapeutics Inc | OTC | $1.0000 | +11.11% | 27K | 13K | 2.1x | ELEVATED | $11.0M | 10.3 |
| 28 | BKTH | MEGOLA INC | OTC | $0.2999 | +9.85% | 14K | 7K | 1.9x | NOTABLE | — | 9.7 |
| 29 | ADMT | ADM TRONICS UNLIMITED, INC. | OTC | $0.0500 | -16.67% | 114K | 44K | 2.6x | ELEVATED | $3.4M | 9.5 |
| 30 | BIOF | BLUE BIOFUELS, INC. | OTC | $0.1200 | +7.14% | 233K | 147K | 1.6x | NOTABLE | $38.5M | 8.7 |
| 31 | CBDW | 1606 CORP. | OTC | $0.0003 | -14.29% | 58.6M | 25.9M | 2.3x | ELEVATED | $400K | 8.3 |
| 32 | BVAXF | BioVaxys Technology Corp. | OTC | $0.1280 | +47.78% | 55K | 20K | 2.8x | ELEVATED | $3.1M | 8.2 |
| 33 | BACK | IMAC Holdings, Inc. | OTC | $0.0480 | +20.00% | 24K | 9K | 2.8x | ELEVATED | $180K | 7.6 |
| 34 | AVAT | Avalanche Treasury Corp | OTC | $0.5000 | -30.94% | 2.1M | 792K | 2.6x | ELEVATED | $22.6M | 6.2 |
| 35 | AVAI | AVAI BIO, INC. | OTC | $0.1280 | -14.67% | 213K | 115K | 1.9x | NOTABLE | $17.6M | 3.9 |
| 36 | BPTH | BIO-PATH HOLDINGS, INC. | OTC | $0.0500 | +66.67% | 68K | 29K | 2.4x | ELEVATED | $2.4M | 3.7 |
| 37 | AETN | AETERNUM HEALTH, INC. | OTC | $0.1000 | +25.00% | 31K | 17K | 1.8x | NOTABLE | — | -1.6 |
| 38 | CFSU | Complete Financial Solutions Inc | OTC | $0.0899 | -21.14% | 35K | 22K | 1.6x | NOTABLE | $85.3M | -4.5 |
The ten tickers in our universe trading highest versus their 20-day average right now. This reflects trading activity, not a buy or sell signal.
| # | Ticker | Company | Exch | Price | Chg% | Today Vol | 20d Avg Vol | Ratio | Signal | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SGMO | Sangamo Therapeutics, Inc. | OTC | $0.0740 | -57.53% | 54.8M | 2.8M | 19.3x | EXTREME | $72.2M | 173.3 |
| 2 | AVPMF | AVRUPA MINERALS LTD. | OTC | $0.0330 | +0.00% | 44K | 3K | 16.7x | EXTREME | $3.4M | 167.1 |
| 3 | BDPT | BIOADAPTIVES, INC. | OTC | $0.0029 | +38.10% | 8.1M | 517K | 15.7x | EXTREME | $35K | 137.1 |
| 4 | BSPK | Bespoke Extracts, Inc. | OTC | $0.1203 | -39.85% | 26K | 3K | 8.3x | EXTREME | $1.4M | 63.0 |
| 5 | BWMG | Brownie's Marine Group, Inc | OTC | $0.0044 | +0.00% | 792K | 96K | 8.3x | EXTREME | $2.2M | 82.6 |
| 6 | BMNM | BIMINI CAPITAL MANAGEMENT, INC. | OTC | $2.3900 | -0.83% | 26K | 4K | 6.2x | EXTREME | $24.0M | 61.7 |
| 7 | CAII | Collective Acquisition Corp. II | OTC | $9.9000 | -0.20% | 340K | 63K | 5.4x | EXTREME | $302.9M | 53.8 |
| 8 | AVLNF | Avalon Advanced Materials Inc. | OTC | $0.0379 | -0.52% | 2.0M | 384K | 5.3x | EXTREME | $45.9M | 52.2 |
| 9 | ADNH | ADVENT TECHNOLOGIES HOLDINGS, IN | OTC | $0.2900 | +0.00% | 39K | 8K | 5.2x | EXTREME | — | 52.3 |
| 10 | GLASF | Glass House Brands Inc. | OTCQX | $13.0000 | +5.35% | 1.3M | 280K | 4.8x | HIGH | $679.1M | 42.6 |
When a stock trades on volume well above its recent average, which can precede moves in either direction or mean nothing. We flag these for research, not as buy or sell signals.
We compare the latest session volume to each ticker’s 20-day average and rank by that ratio across our 500-plus micro-cap universe daily.
Yes, free and updated daily.
Tell us the kind of setup you are researching and the AI Scout emails you matching micro and small-caps each morning, each linked to its SEC filings, with dilution and promotion flags shown up front. No recommendations, just the research.