Micro-cap tickers from our 500+ ticker universe where the latest session volume is significantly above the 20-day average. Updated daily. Risk research only.
| # | Ticker | Company | Exch | Price | Chg% | Today Vol | 20d Avg Vol | Ratio | Signal | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAMTF | Armada Mercantile Ltd | OTC | $0.1827 | +10.41% | 179K | 2K | 88.9x | EXTREME | $10.4M | 878.9 |
| 2 | BASA | BASANITE, INC. | OTC | $0.0300 | +76.47% | 1.4M | 79K | 18.0x | EXTREME | $8.0M | 159.7 |
| 3 | BMTM | Bright Mountain Media, Inc. | OTC | $0.0052 | -26.24% | 521K | 36K | 14.5x | EXTREME | $972K | 124.6 |
| 4 | BID | Tribeca Strategic Acquisition Co | OTC | $9.9000 | +0.00% | 442K | 49K | 9.0x | EXTREME | n/a | 89.6 |
| 5 | AWHL | Aspira Women's Health Inc. | OTC | $0.2500 | -10.71% | 115K | 12K | 9.5x | EXTREME | $14.3M | 84.4 |
| 6 | AWHL | Aspira Women's Health Inc. | OTC | $0.2500 | -10.71% | 115K | 12K | 9.5x | EXTREME | $14.3M | 84.4 |
| 7 | ACMIF | Allied Critical Metals Corp. | OTC | $1.4106 | -3.25% | 117K | 14K | 8.2x | EXTREME | $361.4M | 79.2 |
| 8 | EDIT | Editas Medicine | Nasdaq | $2.7000 | -0.74% | 17.0M | 2.4M | 7.0x | EXTREME | $414.7M | 69.0 |
| 9 | BSEM | BIOSTEM TECHNOLOGIES | OTC | $4.7400 | +8.72% | 857K | 114K | 7.5x | EXTREME | $84.5M | 66.7 |
| 10 | BHATF | Blue Hat Interactive Entertainme | OTC | $0.0050 | +4900.00% | 10K | 2K | 6.7x | EXTREME | $90K | 46.7 |
| 11 | BRKH | BurTech Acquisition Corp II | OTC | $10.0100 | +0.20% | 338K | 74K | 4.6x | HIGH | $117.7M | 45.6 |
| 12 | BIOT | Relativity Holdings Inc. | OTC | $0.4500 | +0.00% | 1.7M | 386K | 4.3x | HIGH | $14.4M | 43.5 |
| 13 | ADNH | ADVENT TECHNOLOGIES HOLDINGS, IN | OTC | $0.0006 | +0.00% | 20K | 6K | 3.5x | HIGH | $2K | 35.3 |
| 14 | BZYR | BURZYNSKI RESEARCH INSTITUTE INC | OTC | $0.0020 | +0.00% | 203K | 60K | 3.4x | HIGH | $256K | 33.9 |
| 15 | ADMT | ADM TRONICS UNLIMITED, INC. | OTC | $0.0500 | +0.00% | 15K | 5K | 3.2x | HIGH | $3.3M | 32.5 |
| 16 | RCAT | Red Cat Holdings, Inc. | Nasdaq | $6.7500 | -4.86% | 25.6M | 6.9M | 3.7x | HIGH | $1.0B | 32.1 |
| 17 | AMLM | AMERICAN LITHIUM MINERALS, INC. | OTC Pink | $0.0747 | -0.40% | 121K | 44K | 2.8x | ELEVATED | $5.4M | 27.2 |
| 18 | BLMH | BLUM HOLDINGS, INC. | OTC | $0.1700 | +0.00% | 10K | 4K | 2.6x | ELEVATED | $5.4M | 25.8 |
| 19 | BIREF | Birchcliff Energy Ltd./ADR | OTC | $4.4900 | +0.00% | 385K | 162K | 2.4x | ELEVATED | $1.7B | 23.8 |
| 20 | NTLA | Intellia Therapeutics | Nasdaq | $12.1400 | -0.98% | 8.6M | 3.5M | 2.4x | ELEVATED | $1.7B | 23.4 |
| 21 | BCOW | 1895 Bancorp of Wisconsin, Inc. | OTC | $17.7000 | -0.05% | 21K | 9K | 2.3x | ELEVATED | $105.5M | 23.3 |
| 22 | BTCY | BIOTRICITY INC. | OTC | $0.0846 | -2.40% | 35K | 14K | 2.5x | ELEVATED | $1.7M | 22.7 |
| 23 | GRWG | GrowGeneration Corp. | Nasdaq | $1.5700 | +4.32% | 584K | 223K | 2.6x | ELEVATED | $92.5M | 22.0 |
| 24 | AWLIF | Ameriwest Critical Metals Inc. | OTC | $0.1347 | -5.04% | 74K | 28K | 2.6x | ELEVATED | $5.9M | 21.3 |
| 25 | BKRRF | BLACKROCK SILVER CORP. | OTC | $0.8370 | -4.99% | 1.2M | 485K | 2.5x | ELEVATED | $454.1M | 20.3 |
| 26 | BNET | BION ENVIRONMENTAL TECHNOLOGIES | OTC | $0.1700 | +6.25% | 42K | 16K | 2.6x | ELEVATED | $10.1M | 20.2 |
| 27 | ACUT | Accustem Sciences Inc. | OTC | $0.1302 | -4.34% | 15K | 6K | 2.4x | ELEVATED | $2.1M | 20.1 |
| 28 | ACUT | Accustem Sciences Inc. | OTC | $0.1302 | -4.34% | 15K | 6K | 2.4x | ELEVATED | $2.1M | 20.1 |
| 29 | CETXP | CEMTREX INC | OTC | $0.5900 | +20.90% | 5K | 1K | 3.9x | HIGH | $3.5M | 19.4 |
| 30 | NVAX | Novavax Inc. | Nasdaq | $10.1100 | +1.10% | 11.1M | 5.7M | 2.0x | NOTABLE | $1.7B | 18.5 |
| 31 | OCGN | Ocugen, Inc. | Nasdaq | $1.0600 | +2.91% | 14.8M | 7.1M | 2.1x | ELEVATED | $359.5M | 17.9 |
| 32 | CFSU | Complete Financial Solutions Inc | OTC | $0.0800 | +0.00% | 19K | 11K | 1.8x | NOTABLE | $75.9M | 17.9 |
| 33 | AERG | APPLIED ENERGETICS, INC. | OTC | $0.7090 | +3.50% | 447K | 211K | 2.1x | ELEVATED | $158.9M | 17.7 |
| 34 | BUKS | BUTLER NATIONAL CORP | OTC | $4.1700 | +0.97% | 175K | 94K | 1.9x | NOTABLE | $265.9M | 17.6 |
| 35 | CAMVF | Cambria Gold Mines Inc. | OTC | $0.6200 | -1.59% | 250K | 135K | 1.9x | NOTABLE | $270.9M | 16.9 |
| 36 | SLDP | Solid Power, Inc. | Nasdaq | $2.4700 | -2.95% | 4.9M | 2.6M | 1.9x | NOTABLE | $563.6M | 16.1 |
| 37 | AXIM | AXIM BIOTECHNOLOGIES, INC. | OTC | $0.0040 | +0.00% | 502K | 311K | 1.6x | NOTABLE | $1.3M | 16.1 |
| 38 | SNDL | SNDL Inc. | Nasdaq | $1.3700 | +0.74% | 2.2M | 1.3M | 1.7x | NOTABLE | $337.2M | 15.9 |
| 39 | BABYF | Else Nutrition Holdings Inc. | OTC | $0.1310 | +42.39% | 190K | 54K | 3.5x | HIGH | $1.1M | 15.5 |
| 40 | BBBMF | Lux Metals Corp. | OTC | $0.1350 | +0.00% | 50K | 32K | 1.6x | NOTABLE | $15.4M | 15.5 |
| 41 | ELOX | Eloxx Pharmaceuticals, Inc. | OTC | $17.4500 | -0.57% | 66K | 42K | 1.6x | NOTABLE | $70.4M | 15.4 |
| 42 | AI | C3.ai Inc. | NYSE | $10.4800 | -2.78% | 9.7M | 5.4M | 1.8x | NOTABLE | $1.6B | 15.3 |
| 43 | AREB | AMERICAN REBEL HOLDINGS INC | OTC | $0.0970 | -3.00% | 1.2M | 703K | 1.8x | NOTABLE | $3.0M | 14.6 |
| 44 | ABPO | Abpro Holdings, Inc. | OTC | $0.3900 | -2.50% | 45K | 26K | 1.7x | NOTABLE | n/a | 14.6 |
| 45 | ABPO | Abpro Holdings, Inc. | OTC | $0.3900 | -2.50% | 45K | 26K | 1.7x | NOTABLE | n/a | 14.6 |
| 46 | AMLIF | American Lithium Corp. | OTC | $0.3250 | +1.56% | 179K | 111K | 1.6x | NOTABLE | $115.0M | 14.5 |
| 47 | WKHS | Workhorse Group Inc. | Nasdaq | $2.8600 | -5.92% | 191K | 99K | 1.9x | NOTABLE | $34.5M | 13.4 |
| 48 | AMVOY | AUMOVIO SE | OTC | $8.1000 | -3.63% | 6K | 4K | 1.6x | NOTABLE | n/a | 12.6 |
| 49 | BKYI | BIO KEY INTERNATIONAL INC | OTC | $2.4800 | -3.50% | 29K | 19K | 1.6x | NOTABLE | $3.6M | 12.0 |
| 50 | CHPGF | Chesapeake Gold Corp | OTC | $2.4800 | +5.98% | 49K | 29K | 1.7x | NOTABLE | $254.5M | 10.9 |
The ten tickers in our universe trading highest versus their 20-day average right now. This reflects trading activity, not a buy or sell signal.
| # | Ticker | Company | Exch | Price | Chg% | Today Vol | 20d Avg Vol | Ratio | Signal | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAMTF | Armada Mercantile Ltd | OTC | $0.1827 | +10.41% | 179K | 2K | 88.9x | EXTREME | $10.4M | 878.9 |
| 2 | BASA | BASANITE, INC. | OTC | $0.0300 | +76.47% | 1.4M | 79K | 18.0x | EXTREME | $8.0M | 159.7 |
| 3 | BMTM | Bright Mountain Media, Inc. | OTC | $0.0052 | -26.24% | 521K | 36K | 14.5x | EXTREME | $972K | 124.6 |
| 4 | AWHL | Aspira Women's Health Inc. | OTC | $0.2500 | -10.71% | 115K | 12K | 9.5x | EXTREME | $14.3M | 84.4 |
| 5 | AWHL | Aspira Women's Health Inc. | OTC | $0.2500 | -10.71% | 115K | 12K | 9.5x | EXTREME | $14.3M | 84.4 |
| 6 | BID | Tribeca Strategic Acquisition Co | OTC | $9.9000 | +0.00% | 442K | 49K | 9.0x | EXTREME | n/a | 89.6 |
| 7 | ACMIF | Allied Critical Metals Corp. | OTC | $1.4106 | -3.25% | 117K | 14K | 8.2x | EXTREME | $361.4M | 79.2 |
| 8 | BSEM | BIOSTEM TECHNOLOGIES | OTC | $4.7400 | +8.72% | 857K | 114K | 7.5x | EXTREME | $84.5M | 66.7 |
| 9 | EDIT | Editas Medicine | Nasdaq | $2.7000 | -0.74% | 17.0M | 2.4M | 7.0x | EXTREME | $414.7M | 69.0 |
| 10 | BHATF | Blue Hat Interactive Entertainme | OTC | $0.0050 | +4900.00% | 10K | 2K | 6.7x | EXTREME | $90K | 46.7 |
When a stock trades on volume well above its recent average, which can precede moves in either direction or mean nothing. We flag these for research, not as buy or sell signals.
We compare the latest session volume to each ticker’s 20-day average and rank by that ratio across our 500-plus micro-cap universe daily.
Yes, free and updated daily.
Each week: the micro and small-caps now showing dilution or paid-promotion signals, with the SEC filing behind every flag. No recommendations, no price targets.