Micro-cap tickers from our 500+ ticker universe where the latest session volume is significantly above the 20-day average. Updated daily. Risk research only.
| # | Ticker | Company | Exch | Price | Chg% | Today Vol | 20d Avg Vol | Ratio | Signal | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRGX | BIOREGENX, INC. | OTC | $0.0080 | +23.08% | 227K | 6K | 40.9x | EXTREME | $7.8M | 389.4 |
| 2 | BACK | IMAC Holdings, Inc. | OTC | $0.0005 | +0.00% | 100K | 9K | 11.7x | EXTREME | $2K | 116.9 |
| 3 | ACUT | Accustem Sciences Inc. | OTC | $0.1600 | -28.89% | 42K | 4K | 11.5x | EXTREME | $2.6M | 94.9 |
| 4 | ACUT | Accustem Sciences Inc. | OTC | $0.1600 | -28.89% | 42K | 4K | 11.5x | EXTREME | $2.6M | 94.9 |
| 5 | ARRT | Artisan Consumer Goods, Inc. | OTC | $0.4000 | +47.60% | 43K | 4K | 11.2x | EXTREME | $1.8M | 91.7 |
| 6 | AGNPF | Algernon Health Inc. | OTC | $0.3615 | +2.12% | 32K | 4K | 7.2x | EXTREME | $3.3M | 69.7 |
| 7 | BWMG | Brownie's Marine Group, Inc | OTC | $0.0026 | +4.00% | 505K | 92K | 5.5x | EXTREME | $1.4M | 50.9 |
| 8 | CBIH | Cannabis Bioscience Internationa | OTC | $0.0001 | +0.00% | 5.0M | 1.0M | 4.9x | HIGH | $1.2M | 48.9 |
| 9 | AURX | Nuo Therapeutics, Inc. | OTC | $1.0700 | +2.22% | 18K | 4K | 4.2x | HIGH | $53.3M | 39.3 |
| 10 | ADMT | ADM TRONICS UNLIMITED, INC. | OTC | $0.0400 | +0.00% | 26K | 8K | 3.2x | HIGH | $2.4M | 31.7 |
| 11 | ABIT | Athena Bitcoin Global | OTC | $0.0060 | +20.00% | 3.0M | 616K | 4.9x | HIGH | $24.6M | 29.1 |
| 12 | BCUFF | Bell Copper Corp | OTC | $0.0489 | -6.86% | 65K | 19K | 3.3x | HIGH | $8.2M | 26.4 |
| 13 | CAII | Collective Acquisition Corp. II | OTC | $9.9800 | +0.00% | 163K | 62K | 2.6x | ELEVATED | $338.6M | 26.2 |
| 14 | BBLR | Bubblr Inc. | OTC | $0.0005 | -9.09% | 18.1M | 5.3M | 3.4x | HIGH | $153K | 25.1 |
| 15 | BBBMF | Lux Metals Corp. | OTC | $0.1610 | +1.90% | 97K | 36K | 2.7x | ELEVATED | $16.2M | 24.7 |
| 16 | BZYR | BURZYNSKI RESEARCH INSTITUTE INC | OTC | $0.0090 | +0.00% | 50K | 21K | 2.4x | ELEVATED | $1.1M | 24.2 |
| 17 | ALCYF | Alchemy Investments Acquisition | OTC | $12.2900 | +0.33% | 8K | 3K | 2.4x | ELEVATED | n/a | 24.1 |
| 18 | APMCF | MORIEN RESOURCES CORP. | OTC | $0.1500 | +0.00% | 18K | 9K | 2.0x | ELEVATED | $12.3M | 20.3 |
| 19 | BGAVF | Bravada Gold Corp | OTC | $0.8751 | +2.83% | 27K | 12K | 2.3x | ELEVATED | $35.6M | 20.1 |
| 20 | BHSIF | BAYHORSE SILVER INC. | OTC | $0.0500 | +0.00% | 345K | 172K | 2.0x | ELEVATED | $27.1M | 20.1 |
| 21 | CCFN | MUNCY COLUMBIA FINANCIAL Corp | OTC | $28.2500 | -0.53% | 5K | 3K | 1.9x | NOTABLE | $299.8M | 18.1 |
| 22 | CDPMF | Cerro de Pasco Resources Inc. | OTC | $0.5290 | -0.38% | 263K | 146K | 1.8x | NOTABLE | $478.3M | 17.6 |
| 23 | BONXF | BONTERRA RESOURCES INC. | OTC | $0.0940 | -4.08% | 156K | 73K | 2.1x | ELEVATED | $49.8M | 17.4 |
| 24 | CHPGF | Chesapeake Gold Corp | OTC | $2.6400 | -8.65% | 82K | 33K | 2.5x | ELEVATED | $306.8M | 16.1 |
| 25 | AAWH | Ascend Wellness Holdings, Inc. | OTC | $0.3950 | -5.95% | 187K | 86K | 2.2x | ELEVATED | $85.3M | 15.9 |
| 26 | BNET | BION ENVIRONMENTAL TECHNOLOGIES | OTC | $0.1600 | -11.11% | 23K | 9K | 2.7x | ELEVATED | $9.3M | 15.6 |
| 27 | AMRQF | AMAROQ LTD. | OTC | $1.4080 | -1.12% | 42K | 25K | 1.6x | NOTABLE | $903.5M | 15.4 |
| 28 | BRQL | DYNAMIC AEROSPACE SYSTEMS Corp | OTC | $0.1601 | -0.25% | 19K | 12K | 1.5x | NOTABLE | $7.7M | 15.2 |
| 29 | AVAT | Avalanche Treasury Corp | OTC | $0.6520 | +4.32% | 776K | 430K | 1.8x | NOTABLE | $28.0M | 13.7 |
| 30 | BASA | BASANITE, INC. | OTC | $0.0210 | -8.70% | 72K | 33K | 2.2x | ELEVATED | $5.6M | 13.4 |
| 31 | ATXI | AVENUE THERAPEUTICS, INC. | OTC | $0.5770 | +28.22% | 23K | 7K | 3.2x | HIGH | $1.5M | 12.0 |
| 32 | ATXI | Avenue Therapeutics, Inc. | OTC | $0.5770 | +28.22% | 23K | 7K | 3.2x | HIGH | $1.5M | 12.0 |
| 33 | BLIS | NAPC Defense, Inc. | OTC | $0.0095 | +4.40% | 530K | 332K | 1.6x | NOTABLE | $4.0M | 11.6 |
| 34 | AMLIF | American Lithium Corp. | OTC | $0.3270 | -3.82% | 178K | 117K | 1.5x | NOTABLE | $125.3M | 11.4 |
| 35 | AUMN | Golden Minerals Co | OTC | $0.2400 | +9.09% | 29K | 15K | 2.0x | ELEVATED | $4.5M | 11.1 |
| 36 | BITTF | BITTERROOT RESOURCES LTD | OTC | $0.0378 | +4.56% | 100K | 65K | 1.6x | NOTABLE | $6.3M | 10.9 |
| 37 | AITX | Artificial Intelligence Technolo | OTC | $0.0044 | -15.06% | 24.7M | 10.1M | 2.5x | ELEVATED | $2.2M | 9.5 |
| 38 | BRVO | Bravo Multinational Inc. | OTC | $0.0180 | -40.00% | 37K | 14K | 2.6x | ELEVATED | $913K | 5.7 |
| 39 | AVPMF | AVRUPA MINERALS LTD. | OTC | $0.0010 | -95.24% | 87K | 37K | 2.4x | ELEVATED | $3.0M | 3.7 |
| 40 | AIBT | AIBOTICS, INC. | OTC | $0.0004 | -20.00% | 8.6M | 4.7M | 1.8x | NOTABLE | n/a | -1.9 |
| 41 | CBLO | C2 Blockchain, Inc. | OTC | $0.0360 | -29.55% | 188K | 107K | 1.8x | NOTABLE | $10.5M | -2.4 |
The ten tickers in our universe trading highest versus their 20-day average right now. This reflects trading activity, not a buy or sell signal.
| # | Ticker | Company | Exch | Price | Chg% | Today Vol | 20d Avg Vol | Ratio | Signal | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRGX | BIOREGENX, INC. | OTC | $0.0080 | +23.08% | 227K | 6K | 40.9x | EXTREME | $7.8M | 389.4 |
| 2 | BACK | IMAC Holdings, Inc. | OTC | $0.0005 | +0.00% | 100K | 9K | 11.7x | EXTREME | $2K | 116.9 |
| 3 | ACUT | Accustem Sciences Inc. | OTC | $0.1600 | -28.89% | 42K | 4K | 11.5x | EXTREME | $2.6M | 94.9 |
| 4 | ACUT | Accustem Sciences Inc. | OTC | $0.1600 | -28.89% | 42K | 4K | 11.5x | EXTREME | $2.6M | 94.9 |
| 5 | ARRT | Artisan Consumer Goods, Inc. | OTC | $0.4000 | +47.60% | 43K | 4K | 11.2x | EXTREME | $1.8M | 91.7 |
| 6 | AGNPF | Algernon Health Inc. | OTC | $0.3615 | +2.12% | 32K | 4K | 7.2x | EXTREME | $3.3M | 69.7 |
| 7 | BWMG | Brownie's Marine Group, Inc | OTC | $0.0026 | +4.00% | 505K | 92K | 5.5x | EXTREME | $1.4M | 50.9 |
| 8 | ABIT | Athena Bitcoin Global | OTC | $0.0060 | +20.00% | 3.0M | 616K | 4.9x | HIGH | $24.6M | 29.1 |
| 9 | CBIH | Cannabis Bioscience Internationa | OTC | $0.0001 | +0.00% | 5.0M | 1.0M | 4.9x | HIGH | $1.2M | 48.9 |
| 10 | AURX | Nuo Therapeutics, Inc. | OTC | $1.0700 | +2.22% | 18K | 4K | 4.2x | HIGH | $53.3M | 39.3 |
When a stock trades on volume well above its recent average, which can precede moves in either direction or mean nothing. We flag these for research, not as buy or sell signals.
We compare the latest session volume to each ticker’s 20-day average and rank by that ratio across our 500-plus micro-cap universe daily.
Yes, free and updated daily.
Each week: the micro and small-caps now showing dilution or paid-promotion signals, with the SEC filing behind every flag. No recommendations, no price targets.