Micro-cap tickers from our 500+ ticker universe where the latest session volume is significantly above the 20-day average. Updated daily. Risk research only.
| # | Ticker | Company | Exch | Price | Chg% | Today Vol | 20d Avg Vol | Ratio | Signal | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CENN | Cenntro Inc. | Nasdaq | $1.9900 | -20.72% | 3.6M | 182K | 19.7x | EXTREME | $35.0M | 176.6 |
| 2 | BRELY | Brazilian Rare Earths Limited/AD | OTC | $6.3200 | -8.54% | 20K | 1K | 16.4x | EXTREME | n/a | 156.0 |
| 3 | AMLM | AMERICAN LITHIUM MINERALS, INC. | OTC Pink | $0.0518 | +13.85% | 317K | 20K | 16.2x | EXTREME | $3.9M | 148.1 |
| 4 | ABPO | Abpro Holdings, Inc. | OTC | $0.4310 | +10.23% | 89K | 8K | 11.0x | EXTREME | n/a | 100.1 |
| 5 | ABPO | Abpro Holdings, Inc. | OTC | $0.4310 | +10.23% | 89K | 8K | 11.0x | EXTREME | n/a | 100.1 |
| 6 | ADMQ | ADM ENDEAVORS, INC. | OTC | $0.0380 | -13.24% | 240K | 27K | 8.9x | EXTREME | $5.9M | 75.6 |
| 7 | CEIN | CAMBER ENERGY, INC. | OTC | $0.0400 | +0.00% | 2.1M | 337K | 6.3x | EXTREME | $10.0M | 63.3 |
| 8 | CARV | CARVER BANCORP INC | OTC | $1.8400 | -0.54% | 17K | 3K | 6.1x | EXTREME | $9.4M | 60.4 |
| 9 | ALDS | APPlife Digital Solutions Inc | OTC | $0.0450 | -10.00% | 84K | 14K | 6.0x | EXTREME | $370K | 50.1 |
| 10 | ALRTF | ALR Technologies SG Ltd. | OTC | $0.0150 | -16.67% | 263K | 40K | 6.6x | EXTREME | $9.8M | 49.0 |
| 11 | AITX | Artificial Intelligence Technolo | OTC | $0.0004 | -43.75% | 242.9M | 40.2M | 6.0x | EXTREME | $470K | 40.4 |
| 12 | BBLR | Bubblr Inc. | OTC | $0.0004 | +0.00% | 90.1M | 22.3M | 4.0x | HIGH | $164K | 40.3 |
| 13 | CDSG | China Dongsheng International, I | OTC | $0.0024 | -4.00% | 1.1M | 251K | 4.4x | HIGH | $1.0M | 39.8 |
| 14 | ADIA | Adia Nutrition, Inc. | OTC | $0.1250 | +13.64% | 102K | 20K | 5.1x | EXTREME | $11.8M | 37.6 |
| 15 | BRQL | DYNAMIC AEROSPACE SYSTEMS Corp | OTC | $0.2500 | +23.00% | 82K | 14K | 5.7x | EXTREME | $12.0M | 37.1 |
| 16 | BKSC | BANK OF SOUTH CAROLINA CORP | OTC | $19.1100 | +0.58% | 6K | 2K | 3.7x | HIGH | $102.0M | 36.5 |
| 17 | BRQSF | Borqs Technologies, Inc. | OTC | $0.0780 | -24.27% | 25K | 5K | 5.5x | EXTREME | $3.5M | 35.0 |
| 18 | AURX | Nuo Therapeutics, Inc. | OTC | $1.3000 | +0.00% | 25K | 8K | 3.4x | HIGH | $63.0M | 33.5 |
| 19 | AUSI | AURA SYSTEMS INC | OTC | $0.1870 | -1.58% | 12K | 4K | 3.4x | HIGH | $27.7M | 32.3 |
| 20 | AGMRF | Silver Mountain Resources, Inc. | OTC | $2.1750 | -1.81% | 100K | 30K | 3.4x | HIGH | $200.5M | 31.8 |
| 21 | ONAR | Onar Holding Corporation | OTC | $0.0037 | -7.50% | 5.7M | 1.6M | 3.5x | HIGH | n/a | 28.0 |
| 22 | ARCL | ARC Group Acquisition I Corp. | OTC | $10.0100 | +0.00% | 100K | 36K | 2.7x | ELEVATED | $179.5M | 27.4 |
| 23 | AHRO | Authentic Holdings, Inc. | OTC | $0.0003 | +0.00% | 18.7M | 7.0M | 2.7x | ELEVATED | $990K | 26.6 |
| 24 | CCNB | Coastal Carolina Bancshares, Inc | OTC | $18.2000 | +0.00% | 14K | 5K | 2.6x | ELEVATED | $137.5M | 26.1 |
| 25 | ACGC | ACP Holdings Acquisition Corp. | OTC | $10.0600 | +0.00% | 101K | 43K | 2.3x | ELEVATED | $292.8M | 23.4 |
| 26 | AIOK | AI OKTO Corp. | OTC | $28.1400 | +109.69% | 25.4M | 5.9M | 4.3x | HIGH | n/a | 23.0 |
| 27 | BLPG | Blue Line Protection Group, Inc. | OTC | $0.0410 | -4.65% | 19K | 7K | 2.8x | ELEVATED | $338K | 22.9 |
| 28 | ALTUF | Altura Energy Corp. | OTC | $0.1280 | -1.54% | 86K | 37K | 2.4x | ELEVATED | $13.4M | 22.0 |
| 29 | BSEM | BIOSTEM TECHNOLOGIES | OTC | $1.5100 | +2.03% | 328K | 145K | 2.3x | ELEVATED | $28.2M | 20.6 |
| 30 | BRGX | BIOREGENX, INC. | OTC | $0.0002 | +0.00% | 300K | 155K | 1.9x | NOTABLE | $194K | 19.4 |
| 31 | BHSIF | BAYHORSE SILVER INC. | OTC | $0.0300 | +0.00% | 134K | 73K | 1.8x | NOTABLE | $18.8M | 18.3 |
| 32 | BIOF | BLUE BIOFUELS, INC. | OTC | $0.1160 | +5.45% | 720K | 321K | 2.2x | ELEVATED | $37.5M | 17.1 |
| 33 | BTCY | BIOTRICITY INC. | OTC | $0.0550 | +4.76% | 141K | 66K | 2.1x | ELEVATED | $1.3M | 16.6 |
| 34 | BGAVF | Bravada Gold Corp | OTC | $0.5006 | -1.00% | 16K | 9K | 1.8x | NOTABLE | $21.0M | 16.6 |
| 35 | BRVMF | Bravo Mining Corp. | OTC | $1.6000 | +3.90% | 43K | 21K | 2.0x | ELEVATED | $294.7M | 16.5 |
| 36 | BWMG | Brownie's Marine Group, Inc | OTC | $0.0040 | +0.00% | 551K | 333K | 1.6x | NOTABLE | $2.2M | 16.5 |
| 37 | AWHL | Aspira Women's Health Inc. | OTC | $0.1600 | +14.29% | 62K | 21K | 2.9x | ELEVATED | $10.3M | 14.9 |
| 38 | AWHL | Aspira Women's Health Inc. | OTC | $0.1600 | +14.29% | 62K | 21K | 2.9x | ELEVATED | $10.3M | 14.9 |
| 39 | BVENY | Brava Energia S.A. | OTC | $3.5827 | +5.68% | 8K | 4K | 2.0x | NOTABLE | n/a | 14.2 |
| 40 | TLRY | Tilray Brands Inc. | Nasdaq | $2.6900 | -2.89% | 7.3M | 4.5M | 1.6x | NOTABLE | $397.5M | 13.4 |
| 41 | BBAI | BigBear.ai Holdings, Inc. | NYSE | $2.4600 | +4.68% | 31.1M | 18.1M | 1.7x | NOTABLE | $1.2B | 12.5 |
| 42 | AIEV | Thunder Power Holdings, Inc. | OTC | $0.1300 | +8.33% | 13K | 6K | 2.1x | ELEVATED | $10.7M | 12.3 |
| 43 | EDIT | Editas Medicine | Nasdaq | $2.9500 | +13.46% | 4.4M | 2.2M | 2.0x | NOTABLE | $453.1M | 6.2 |
| 44 | CBMJ | CONSERVATIVE BROADCAST MEDIA & P | OTC | $0.0100 | +11.11% | 63K | 37K | 1.7x | NOTABLE | $598K | 5.9 |
| 45 | BLMH | BLUM HOLDINGS, INC. | OTC | $0.1500 | -11.76% | 8K | 5K | 1.6x | NOTABLE | $4.7M | 4.5 |
| 46 | BKYI | BIO KEY INTERNATIONAL INC | OTC | $3.1400 | +14.60% | 14.9M | 8.0M | 1.9x | NOTABLE | $6.4M | 4.0 |
| 47 | BMTM | Bright Mountain Media, Inc. | OTC | $0.0037 | +54.17% | 263K | 115K | 2.3x | ELEVATED | $692K | 2.8 |
| 48 | CARM | Carisma Therapeutics Inc. | OTC | $0.0005 | +66.67% | 13K | 6K | 2.2x | ELEVATED | $21K | 2.3 |
| 49 | ALTX | ALTEX INDUSTRIES INC | OTC | $0.1700 | -25.76% | 6K | 3K | 2.0x | NOTABLE | $1.9M | -0.4 |
| 50 | BOTY | LINGERIE FIGHTING CHAMPIONSHIPS, | OTC | $0.0700 | +38.45% | 9K | 5K | 1.9x | NOTABLE | $96K | -0.8 |
The ten tickers in our universe trading highest versus their 20-day average right now. This reflects trading activity, not a buy or sell signal.
| # | Ticker | Company | Exch | Price | Chg% | Today Vol | 20d Avg Vol | Ratio | Signal | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CENN | Cenntro Inc. | Nasdaq | $1.9900 | -20.72% | 3.6M | 182K | 19.7x | EXTREME | $35.0M | 176.6 |
| 2 | BRELY | Brazilian Rare Earths Limited/AD | OTC | $6.3200 | -8.54% | 20K | 1K | 16.4x | EXTREME | n/a | 156.0 |
| 3 | AMLM | AMERICAN LITHIUM MINERALS, INC. | OTC Pink | $0.0518 | +13.85% | 317K | 20K | 16.2x | EXTREME | $3.9M | 148.1 |
| 4 | ABPO | Abpro Holdings, Inc. | OTC | $0.4310 | +10.23% | 89K | 8K | 11.0x | EXTREME | n/a | 100.1 |
| 5 | ABPO | Abpro Holdings, Inc. | OTC | $0.4310 | +10.23% | 89K | 8K | 11.0x | EXTREME | n/a | 100.1 |
| 6 | ADMQ | ADM ENDEAVORS, INC. | OTC | $0.0380 | -13.24% | 240K | 27K | 8.9x | EXTREME | $5.9M | 75.6 |
| 7 | ALRTF | ALR Technologies SG Ltd. | OTC | $0.0150 | -16.67% | 263K | 40K | 6.6x | EXTREME | $9.8M | 49.0 |
| 8 | CEIN | CAMBER ENERGY, INC. | OTC | $0.0400 | +0.00% | 2.1M | 337K | 6.3x | EXTREME | $10.0M | 63.3 |
| 9 | CARV | CARVER BANCORP INC | OTC | $1.8400 | -0.54% | 17K | 3K | 6.1x | EXTREME | $9.4M | 60.4 |
| 10 | AITX | Artificial Intelligence Technolo | OTC | $0.0004 | -43.75% | 242.9M | 40.2M | 6.0x | EXTREME | $470K | 40.4 |
When a stock trades on volume well above its recent average, which can precede moves in either direction or mean nothing. We flag these for research, not as buy or sell signals.
We compare the latest session volume to each ticker’s 20-day average and rank by that ratio across our 500-plus micro-cap universe daily.
Yes, free and updated daily.
Each week: the micro and small-caps now showing dilution or paid-promotion signals, with the SEC filing behind every flag. No recommendations, no price targets.