Micro-cap tickers from our 500+ ticker universe where the latest session volume is significantly above the 20-day average. Updated daily. Risk research only.
| # | Ticker | Company | Exch | Price | Chg% | Today Vol | 20d Avg Vol | Ratio | Signal | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONAR | Onar Holding Corporation | OTC | $0.0018 | +53.85% | 17.7M | 450K | 39.4x | EXTREME | n/a | 374.2 |
| 2 | BDPT | BIOADAPTIVES, INC. | OTC | $0.0030 | +233.33% | 63.4M | 2.3M | 27.5x | EXTREME | $32K | 254.6 |
| 3 | IQST | iQSTEL Inc | OTCQX | $1.2200 | +38.48% | 138.4M | 6.0M | 23.1x | EXTREME | $11.8M | 211.5 |
| 4 | BICX | BioCorRx Inc. | OTC | $0.3000 | -3.54% | 39K | 3K | 13.6x | EXTREME | $8.7M | 132.6 |
| 5 | BKTH | MEGOLA INC | OTC | $0.2799 | +11.96% | 61K | 7K | 8.9x | EXTREME | n/a | 77.3 |
| 6 | AZLUY | AZUL SA | OTC | $9.0300 | -0.22% | 380K | 52K | 7.3x | EXTREME | n/a | 73.1 |
| 7 | AATC | AUTOSCOPE TECHNOLOGIES CORP | OTC | $5.4400 | +1.68% | 26K | 4K | 6.8x | EXTREME | $29.4M | 65.9 |
| 8 | BCTF | Bancorp 34, Inc. | OTC | $15.2020 | +0.01% | 19K | 3K | 6.1x | EXTREME | $111.8M | 61.4 |
| 9 | ACGP | Associated Capital Group, Inc. | OTC | $34.0000 | +0.00% | 49K | 8K | 6.0x | EXTREME | $761.3M | 60.3 |
| 10 | ACRL | Atacama Resources International, | OTC | $0.0023 | +27.78% | 2.9M | 495K | 5.8x | EXTREME | $2.9M | 38.5 |
| 11 | ADMG | ADAMANT DRI PROCESSING & MINERAL | OTC | $0.1181 | -0.17% | 8K | 2K | 3.9x | HIGH | $10.3M | 38.5 |
| 12 | BHATF | Blue Hat Interactive Entertainme | OTC | $0.0310 | -3.13% | 24K | 6K | 3.9x | HIGH | $90K | 36.3 |
| 13 | APMC | AmperCap Acquisition Co | OTC | $9.9000 | -0.10% | 298K | 83K | 3.6x | HIGH | $147.6M | 35.7 |
| 14 | ASII | Accredited Solutions, Inc. | OTC | $0.0001 | +0.00% | 2.0M | 590K | 3.4x | HIGH | $384K | 33.9 |
| 15 | AUIAF | AURANIA RESOURCES LTD. | OTC | $0.1530 | +2.00% | 79K | 25K | 3.1x | HIGH | $25.8M | 29.4 |
| 16 | BOTY | LINGERIE FIGHTING CHAMPIONSHIPS, | OTC | $0.0810 | -19.80% | 9K | 2K | 4.9x | HIGH | $148K | 29.1 |
| 17 | APGOF | Apollo Silver Corp | OTC | $1.7200 | -3.91% | 175K | 56K | 3.1x | HIGH | $159.2M | 27.5 |
| 18 | BRKCF | BARKSDALE RESOURCES CORP. | OTC | $0.1700 | -6.08% | 64K | 20K | 3.2x | HIGH | $50.5M | 26.1 |
| 19 | AUGCF | AU Gold Corp. | OTC | $0.1200 | +0.00% | 75K | 33K | 2.3x | ELEVATED | $6.4M | 22.9 |
| 20 | ALTUF | Altura Energy Corp. | OTC | $0.1325 | -1.85% | 93K | 38K | 2.5x | ELEVATED | $12.6M | 22.8 |
| 21 | CETI | Cyber Enviro-Tech, Inc. | OTC | $0.0215 | -23.57% | 1.1M | 254K | 4.3x | HIGH | $3.7M | 22.6 |
| 22 | CMPS | COMPASS Pathways plc | Nasdaq | $12.4300 | -6.61% | 11.9M | 4.2M | 2.9x | ELEVATED | $1.8B | 22.0 |
| 23 | BUKS | BUTLER NATIONAL CORP | OTC | $4.8100 | +0.63% | 103K | 48K | 2.1x | ELEVATED | $307.5M | 20.8 |
| 24 | AGTX | Agentix Corp. | OTC | $0.0200 | -5.21% | 140K | 55K | 2.6x | ELEVATED | $739K | 20.4 |
| 25 | AUMN | Golden Minerals Co | OTC | $0.1900 | +0.00% | 36K | 18K | 2.0x | ELEVATED | $3.6M | 20.0 |
| 26 | AVNI | ARVANA INC | OTC | $0.0160 | -38.67% | 148K | 37K | 4.0x | HIGH | $1.9M | 19.6 |
| 27 | CHUC | Charlie's Holdings, Inc. | OTC | $0.1990 | -9.55% | 72K | 25K | 2.9x | ELEVATED | $55.8M | 19.4 |
| 28 | ALRTF | ALR Technologies SG Ltd. | OTC | $0.0200 | +0.00% | 120K | 63K | 1.9x | NOTABLE | $12.9M | 18.9 |
| 29 | SNDL | SNDL Inc. | Nasdaq | $1.2900 | +0.00% | 3.7M | 2.0M | 1.8x | NOTABLE | $335.8M | 18.4 |
| 30 | CGDXF | XALI GOLD CORP. | OTC | $0.1750 | +0.00% | 6K | 3K | 1.8x | NOTABLE | $43.2M | 18.3 |
| 31 | BBBMF | Lux Metals Corp. | OTC | $0.1000 | +2.04% | 82K | 41K | 2.0x | ELEVATED | $10.4M | 18.1 |
| 32 | CCNB | Coastal Carolina Bancshares, Inc | OTC | $16.7550 | +1.42% | 6K | 4K | 1.8x | NOTABLE | $102.1M | 16.9 |
| 33 | BHLL | Bunker Hill Mining Corp. | OTC | $3.0700 | -6.40% | 95K | 44K | 2.2x | ELEVATED | $212.4M | 15.3 |
| 34 | BUDZ | WEED, INC. | OTC | $0.0300 | +0.00% | 46K | 31K | 1.5x | NOTABLE | $3.8M | 15.0 |
| 35 | ADIA | Adia Nutrition, Inc. | OTC | $0.1200 | -17.24% | 58K | 22K | 2.7x | ELEVATED | $11.3M | 9.5 |
| 36 | GPOX | GPO Plus, Inc. | OTCQB | $0.0500 | -7.41% | 356K | 223K | 1.6x | NOTABLE | $4.5M | 8.5 |
| 37 | BLIS | NAPC Defense, Inc. | OTC | $0.0119 | -11.85% | 1.1M | 603K | 1.8x | NOTABLE | $4.4M | 6.3 |
| 38 | BRVMF | Bravo Mining Corp. | OTC | $1.7600 | -11.07% | 45K | 28K | 1.6x | NOTABLE | $383.8M | 5.1 |
The ten tickers in our universe trading highest versus their 20-day average right now. This reflects trading activity, not a buy or sell signal.
| # | Ticker | Company | Exch | Price | Chg% | Today Vol | 20d Avg Vol | Ratio | Signal | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONAR | Onar Holding Corporation | OTC | $0.0018 | +53.85% | 17.7M | 450K | 39.4x | EXTREME | n/a | 374.2 |
| 2 | BDPT | BIOADAPTIVES, INC. | OTC | $0.0030 | +233.33% | 63.4M | 2.3M | 27.5x | EXTREME | $32K | 254.6 |
| 3 | IQST | iQSTEL Inc | OTCQX | $1.2200 | +38.48% | 138.4M | 6.0M | 23.1x | EXTREME | $11.8M | 211.5 |
| 4 | BICX | BioCorRx Inc. | OTC | $0.3000 | -3.54% | 39K | 3K | 13.6x | EXTREME | $8.7M | 132.6 |
| 5 | BKTH | MEGOLA INC | OTC | $0.2799 | +11.96% | 61K | 7K | 8.9x | EXTREME | n/a | 77.3 |
| 6 | AZLUY | AZUL SA | OTC | $9.0300 | -0.22% | 380K | 52K | 7.3x | EXTREME | n/a | 73.1 |
| 7 | AATC | AUTOSCOPE TECHNOLOGIES CORP | OTC | $5.4400 | +1.68% | 26K | 4K | 6.8x | EXTREME | $29.4M | 65.9 |
| 8 | BCTF | Bancorp 34, Inc. | OTC | $15.2020 | +0.01% | 19K | 3K | 6.1x | EXTREME | $111.8M | 61.4 |
| 9 | ACGP | Associated Capital Group, Inc. | OTC | $34.0000 | +0.00% | 49K | 8K | 6.0x | EXTREME | $761.3M | 60.3 |
| 10 | ACRL | Atacama Resources International, | OTC | $0.0023 | +27.78% | 2.9M | 495K | 5.8x | EXTREME | $2.9M | 38.5 |
When a stock trades on volume well above its recent average, which can precede moves in either direction or mean nothing. We flag these for research, not as buy or sell signals.
We compare the latest session volume to each ticker’s 20-day average and rank by that ratio across our 500-plus micro-cap universe daily.
Yes, free and updated daily.
Each week: the micro and small-caps now showing dilution or paid-promotion signals, with the SEC filing behind every flag. No recommendations, no price targets.