← PubCo Insight
Volume Anomaly Watchlist

Unusual volume.
Without the price move.

Micro-cap tickers from our 500+ ticker universe where the latest session volume is significantly above the 20-day average. Updated daily. Risk research only.

Updated 8:17 AM UTC, Jun 11  ·  55 anomalies across 261 tickers with data
Research use only. Volume anomalies are not buy or sell signals. Unusual volume in micro-caps can precede price moves in either direction, or nothing at all. This list is generated algorithmically from public market data. PubCo Insight and Pulse IR are not registered investment advisers. Do your own due diligence.
#TickerCompanyExchPriceChg% Today Vol20d Avg VolRatioSignalMkt CapScore
1 CITAF CHINA SHIPPING CONTAINER LINES C OTC $0.1200 -18.17% 40K 3K 15.8x EXTREME $26.2B 139.4
2 BPOPO POPULAR, INC. OTC $25.3100 +0.84% 12K 1K 8.7x EXTREME $10.1B 85.9
3 CAHPF Evolution Mining Limited/ADR OTC $7.8500 +0.00% 27K 3K 8.4x EXTREME $23.0B 84.2
4 CCNB Coastal Carolina Bancshares, Inc OTC $16.6000 +0.00% 25K 3K 7.5x EXTREME $100.4M 75.5
5 ALYAF Alithya Group inc OTC $0.8500 -2.30% 55K 8K 6.7x EXTREME $113.2M 64.6
6 BZLFY BUNZL PLC OTC $17.1900 +2.63% 201K 33K 6.1x EXTREME $8.2B 58.2
7 APTOF Aptose Biosciences Inc. OTC $1.5700 +0.00% 8K 1K 5.5x EXTREME $4.2M 55.4
8 APTOF Aptose Biosciences Inc. OTC $1.5700 +0.00% 8K 1K 5.5x EXTREME $4.2M 55.4
9 ALMMF ALUMINUM CORP OF CHINA LTD OTC $1.4000 +5.26% 28K 5K 5.7x EXTREME $168.9B 51.4
10 ABCP AmBase Corp OTC $0.2500 +2.04% 63K 13K 5.1x EXTREME $21.6M 48.6
11 BIREF Birchcliff Energy Ltd./ADR OTC $4.7700 -3.83% 278K 54K 5.2x EXTREME $1.8B 48.0
12 ALTUF Altura Energy Corp. OTC $0.1346 -3.66% 284K 63K 4.5x HIGH $13.5M 41.5
13 CHKIF CHINA SOUTHERN AIRLINES CO LTD OTC $0.4700 +6.82% 22K 5K 4.6x HIGH $83.0B 39.2
14 CBKM CONSUMERS BANCORP INC /OH/ OTC $28.0000 -1.20% 10K 3K 4.0x HIGH $88.1M 38.5
15 BELGF Bellevue Gold Ltd./ADR OTC $0.8850 -4.93% 21K 5K 4.1x HIGH $2.0B 36.0
16 BHIC BioScience Health Innovations, I OTC $4.1100 -0.51% 33K 9K 3.6x HIGH 35.9
17 BMDPF BANCA MONTE DEI PASCHI DI SIENA OTC $11.8900 +2.94% 11K 3K 3.5x HIGH $31.5B 32.0
18 AUMN Golden Minerals Co OTC $0.1700 +0.00% 68K 22K 3.1x HIGH $2.6M 31.4
19 BRCNF Burcon NutraScience Corp OTC $1.4800 +12.12% 8K 2K 4.3x HIGH $26.1M 31.0
20 BZYR BURZYNSKI RESEARCH INSTITUTE INC OTC $0.0100 +0.00% 97K 34K 2.9x ELEVATED $1.1M 28.8
21 BBBMF Lux Metals Corp. OTC $0.1230 -15.17% 164K 38K 4.4x HIGH $12.3M 28.4
22 BRVMF Bravo Mining Corp. OTC $2.1050 -0.52% 51K 18K 2.9x ELEVATED $407.1M 28.1
23 ALRTF ALR Technologies SG Ltd. OTC $0.0177 +0.00% 39K 14K 2.8x ELEVATED $11.4M 28.0
24 AUXXF A2 Gold Corp. OTC $0.5050 -2.13% 216K 72K 3.0x ELEVATED $71.6M 27.8
25 AGSS AMERIGUARD SECURITY SERVICES, IN OTC $0.0200 +6.95% 29K 8K 3.5x HIGH $1.8M 27.7
26 ARRKF ARRAS MINERALS CORP. OTC $0.7800 -7.69% 83K 25K 3.3x HIGH $145.6M 25.4
27 AGXPF SILVER X MINING CORP. OTC $0.4470 -0.06% 681K 275K 2.5x ELEVATED $192.1M 24.6
28 CARV CARVER BANCORP INC OTC $1.3500 -3.57% 6K 2K 2.8x ELEVATED $7.1M 23.9
29 BORAY Bora Pharmaceuticals Co., Ltd./A OTC $2.2500 +0.45% 6K 2K 2.4x ELEVATED 23.9
30 CARM Carisma Therapeutics Inc. OTC $0.0165 +931.25% 123K 29K 4.2x HIGH $67K 21.8
31 ACMIF Allied Critical Metals Corp. OTC $1.3700 -4.86% 48K 18K 2.6x ELEVATED $351.3M 21.3
32 VOD Vodafone Group Nasdaq $14.6700 -0.95% 6.9M 3.3M 2.1x ELEVATED $25.7B 20.3
33 BZRD Blubuzzard, Inc. OTC $0.0578 +0.00% 99K 49K 2.0x ELEVATED $42.2M 20.2
34 GTBIF Green Thumb Industries Inc. OTCQX $8.6580 -0.94% 935K 468K 2.0x ELEVATED $2.6B 19.1
35 CHPGF Chesapeake Gold Corp OTC $2.0700 +1.47% 95K 48K 2.0x ELEVATED $227.6M 18.6
36 CDSG China Dongsheng International, I OTC $0.0027 +35.00% 2.0M 520K 3.8x HIGH $1.1M 17.9
37 UEC Uranium Energy Corp. NYSE-A $10.6500 -15.54% 30.3M 9.4M 3.2x HIGH $6.4B 16.7
38 BHLL Bunker Hill Mining Corp. OTC $4.0700 +0.00% 67K 40K 1.6x NOTABLE $265.6M 16.5
39 ONAR Onar Holding Corporation OTC $0.0019 -15.91% 443K 139K 3.2x HIGH 15.9
40 BUDFF Anheuser-Busch InBev SA/NV OTC $77.5700 -0.26% 103K 65K 1.6x NOTABLE $138.6B 15.6
41 ATEYY ADVANTEST CORP OTC $159.8800 -3.40% 125K 69K 1.8x NOTABLE $18367.0B 14.6
42 CFSU Complete Financial Solutions Inc OTC $0.1000 -16.60% 51K 17K 3.1x HIGH $94.9M 14.2
43 BE Bloom Energy Corp. NYSE $259.6100 +2.38% 16.2M 9.9M 1.6x NOTABLE $66.6B 13.9
44 BCHG Grayscale Bitcoin Cash Trust (BC OTC $1.5200 -1.94% 368K 241K 1.5x NOTABLE $32.7M 13.4
45 CHUC Charlie's Holdings, Inc. OTC $0.2190 +7.62% 201K 100K 2.0x ELEVATED $71.0M 12.5
46 BITTF BITTERROOT RESOURCES LTD OTC $0.0265 +5.58% 112K 62K 1.8x NOTABLE $5.1M 12.4
47 CCEYF CanCambria Energy Corp. OTC $0.2040 -8.77% 56K 29K 1.9x NOTABLE $35.8M 10.1
48 BDPT BIOADAPTIVES, INC. OTC $0.0045 -20.35% 612K 210K 2.9x ELEVATED $54K 9.1
49 AITX Artificial Intelligence Technolo OTC $0.0148 -10.42% 6.5M 3.9M 1.7x NOTABLE $4.3M 6.3
50 ABPO Abpro Holdings, Inc. OTC $0.1610 -21.08% 44K 17K 2.5x ELEVATED 5.0

Most active by relative volume

The ten tickers in our universe trading highest versus their 20-day average right now. This reflects trading activity, not a buy or sell signal.

#TickerCompanyExchPriceChg% Today Vol20d Avg VolRatioSignalMkt CapScore
1 CITAF CHINA SHIPPING CONTAINER LINES C OTC $0.1200 -18.17% 40K 3K 15.8x EXTREME $26.2B 139.4
2 BPOPO POPULAR, INC. OTC $25.3100 +0.84% 12K 1K 8.7x EXTREME $10.1B 85.9
3 CAHPF Evolution Mining Limited/ADR OTC $7.8500 +0.00% 27K 3K 8.4x EXTREME $23.0B 84.2
4 CCNB Coastal Carolina Bancshares, Inc OTC $16.6000 +0.00% 25K 3K 7.5x EXTREME $100.4M 75.5
5 ALYAF Alithya Group inc OTC $0.8500 -2.30% 55K 8K 6.7x EXTREME $113.2M 64.6
6 BZLFY BUNZL PLC OTC $17.1900 +2.63% 201K 33K 6.1x EXTREME $8.2B 58.2
7 ALMMF ALUMINUM CORP OF CHINA LTD OTC $1.4000 +5.26% 28K 5K 5.7x EXTREME $168.9B 51.4
8 APTOF Aptose Biosciences Inc. OTC $1.5700 +0.00% 8K 1K 5.5x EXTREME $4.2M 55.4
9 APTOF Aptose Biosciences Inc. OTC $1.5700 +0.00% 8K 1K 5.5x EXTREME $4.2M 55.4
10 BIREF Birchcliff Energy Ltd./ADR OTC $4.7700 -3.83% 278K 54K 5.2x EXTREME $1.8B 48.0
See also: Hidden Gems Leaderboard →