Micro and small-cap names getting the most attention across social chatter, news, and trading volume. Our own sponsored clients are excluded, so this reflects outside interest, not paid promotion.
| # | Ticker | Company | Sector | Mkt Cap | Chatter | News | Rel Vol | Buzz score |
|---|---|---|---|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy | energy | $1.2B | 30+ | 20 | — | |
| 2 | AI | C3.ai Inc. | tech | $1.6B | 30+ | 20 | — | |
| 3 | CRMT | AMERICAS CARMART INC | retail | $20M | 30+ | 10 | 4.2x | |
| 4 | AVAT | Avalanche Treasury Corp | other | — | 30+ | 1 | 7.2x | |
| 5 | CNVS | Cineverse Corp. | telecom | $63M | 30+ | 1 | 6.2x | |
| 6 | CAN | Canaan Inc. | crypto | $231M | 30+ | 11 | — | |
| 7 | ACB | Aurora Cannabis Inc. | cannabis | $241M | 30+ | 10 | — | |
| 8 | RCAT | Red Cat Holdings, Inc. | defense | $1.8B | 30+ | 9 | — | |
| 9 | CGC | Canopy Growth Corp. | cannabis | $684M | 30+ | 9 | — | |
| 10 | BBAI | BigBear.ai Holdings, Inc. | tech | $1.9B | 30+ | 6 | — | |
| 11 | AADX | Applied Aerospace & Defense, I | other | — | 30+ | 6 | — | |
| 12 | CHUC | Charlie's Holdings, Inc. | other | $62M | 30+ | — | 2.8x | |
| 13 | BLDP | Ballard Power Systems Inc. | energy | $1.8B | 30+ | 4 | — | |
| 14 | AITX | Artificial Intelligence Techno | other | $5M | 30+ | — | 1.6x | |
| 15 | TLRY | Tilray Brands Inc. | cannabis | $599M | 30+ | 3 | — |
It ranks micro and small-cap stocks by how much attention they are getting across three free public sources: StockTwits message volume, recent news mentions, and trading volume versus their 20-day average. It is a research starting point, not a buy or sell signal.
No. Attention can be organic or promotional, and high chatter often coincides with volatility and risk. We exclude our own sponsored clients so the list reads as outside interest, but always do your own due diligence.
Yes, free and updated daily.