Micro and small-cap names getting the most attention across social chatter, news, and trading volume. Our own sponsored clients are excluded, so this reflects outside interest, not paid promotion.
| # | Ticker | Company | Sector | Mkt Cap | Chatter | News | Rel Vol | Buzz score |
|---|---|---|---|---|---|---|---|---|
| 1 | IQST | iQSTEL Inc | telecom | $12M | 30+ | 9 | 23.1x | |
| 2 | CMPS | COMPASS Pathways plc | biotech | $1.8B | 30+ | 20 | 2.9x | |
| 3 | FCEL | FuelCell Energy | energy | $1.4B | 30+ | 20 | n/a | |
| 4 | NTLA | Intellia Therapeutics | biotech | $1.7B | 30+ | 13 | n/a | |
| 5 | BBAI | BigBear.ai Holdings, Inc. | tech | $1.4B | 30+ | 13 | n/a | |
| 6 | CRMT | AMERICAS CARMART INC | retail | $35M | 30+ | 10 | n/a | |
| 7 | NVAX | Novavax Inc. | biotech | $1.4B | 30+ | 7 | n/a | |
| 8 | CAN | Canaan Inc. | crypto | $211M | 30+ | 5 | n/a | |
| 9 | TLRY | Tilray Brands Inc. | cannabis | $522M | 30+ | 3 | n/a | |
| 10 | NB | NIOCORP DEVELOPMENTS LTD | mining | $636M | 30+ | 3 | n/a | |
| 11 | BSEM | BIOSTEM TECHNOLOGIES | other | $61M | 30+ | 3 | n/a | |
| 12 | CHUC | Charlie's Holdings, Inc. | other | $56M | 30+ | n/a | 2.9x | |
| 13 | SLDP | Solid Power, Inc. | energy | $529M | 30+ | 2 | n/a | |
| 14 | RCAT | Red Cat Holdings, Inc. | defense | $1.2B | 30+ | 2 | n/a | |
| 15 | QUBT | Quantum Computing Inc. | tech | $1.7B | 30+ | 2 | n/a |
It ranks micro and small-cap stocks by how much attention they are getting across three free public sources: StockTwits message volume, recent news mentions, and trading volume versus their 20-day average. It is a research starting point, not a buy or sell signal.
No. Attention can be organic or promotional, and high chatter often coincides with volatility and risk. We exclude our own sponsored clients so the list reads as outside interest, but always do your own due diligence.
Yes, free and updated daily.
Each week: the micro and small-caps now showing dilution or paid-promotion signals, with the SEC filing behind every flag. No recommendations, no price targets.