Micro and small-cap names getting the most attention across social chatter, news, and trading volume. Our own sponsored clients are excluded, so this reflects outside interest, not paid promotion.
| # | Ticker | Company | Sector | Mkt Cap | Chatter | News | Rel Vol | Buzz score |
|---|---|---|---|---|---|---|---|---|
| 1 | IQST | iQSTEL Inc | telecom | $10M | 30+ | 11 | n/a | |
| 2 | FCEL | FuelCell Energy | energy | $1.7B | 30+ | 11 | n/a | |
| 3 | CMPS | COMPASS Pathways plc | biotech | $1.6B | 30+ | 11 | n/a | |
| 4 | RCAT | Red Cat Holdings, Inc. | defense | $1.2B | 30+ | 6 | n/a | |
| 5 | CAN | Canaan Inc. | crypto | $184M | 30+ | 5 | n/a | |
| 6 | NTLA | Intellia Therapeutics | biotech | $1.5B | 30+ | 3 | n/a | |
| 7 | TLRY | Tilray Brands Inc. | cannabis | $466M | 30+ | 2 | 1.8x | |
| 8 | NB | NIOCORP DEVELOPMENTS LTD | mining | $603M | 25 | 6 | n/a | |
| 9 | SLDP | Solid Power, Inc. | energy | $468M | 30+ | 2 | n/a | |
| 10 | QUBT | Quantum Computing Inc. | tech | $1.7B | 30+ | 2 | n/a | |
| 11 | LAC | LITHIUM AMERICAS CORP. | mining | $986M | 30+ | 2 | n/a | |
| 12 | BBAI | BigBear.ai Holdings, Inc. | tech | $1.3B | 30+ | 2 | n/a | |
| 13 | AI | C3.ai Inc. | tech | $1.2B | 30+ | 2 | n/a | |
| 14 | AVAT | Avalanche Treasury Corp | other | $14M | 30+ | 1 | 1.9x | |
| 15 | INO | Inovio Pharmaceuticals | biotech | $80M | 30+ | n/a | 2.5x |
It ranks micro and small-cap stocks by how much attention they are getting across three free public sources: StockTwits message volume, recent news mentions, and trading volume versus their 20-day average. It is a research starting point, not a buy or sell signal.
No. Attention can be organic or promotional, and high chatter often coincides with volatility and risk. We exclude our own sponsored clients so the list reads as outside interest, but always do your own due diligence.
Yes, free and updated daily.
Each week: the micro and small-caps now showing dilution or paid-promotion signals, with the SEC filing behind every flag. No recommendations, no price targets.