Micro and small-cap names getting the most attention across social chatter, news, and trading volume. Our own sponsored clients are excluded, so this reflects outside interest, not paid promotion.
| # | Ticker | Company | Sector | Mkt Cap | Chatter | News | Rel Vol | Buzz score |
|---|---|---|---|---|---|---|---|---|
| 1 | FCEL | FuelCell Energy | energy | $1.9B | 30+ | 20 | — | |
| 2 | CNVS | Cineverse Corp. | telecom | $69M | 30+ | 13 | — | |
| 3 | RCAT | Red Cat Holdings, Inc. | defense | $1.6B | 30+ | 12 | — | |
| 4 | IQST | iQSTEL Inc | telecom | $7M | 30+ | 9 | — | |
| 5 | CAN | Canaan Inc. | crypto | $205M | 30+ | 7 | — | |
| 6 | BCLI | BrainStorm Cell Therapeutics I | biotech | $16M | 30+ | — | 8.5x | |
| 7 | LAC | LITHIUM AMERICAS CORP. | mining | $1.3B | 30+ | 5 | — | |
| 8 | INO | Inovio Pharmaceuticals | biotech | $100M | 30+ | 3 | 1.8x | |
| 9 | ATAI | AtaiBeckley Inc. | biotech | $1.9B | 30+ | 4 | — | |
| 10 | CMPS | COMPASS Pathways plc | biotech | $1.8B | 30+ | 3 | — | |
| 11 | AVAT | Avalanche Treasury Corp | other | $24M | 30+ | 1 | 1.5x | |
| 12 | TLRY | Tilray Brands Inc. | cannabis | $554M | 30+ | 1 | 1.5x | |
| 13 | CGC | Canopy Growth Corp. | cannabis | $601M | 30+ | — | 2.6x | |
| 14 | SGMO | Sangamo Therapeutics, Inc. | biotech | $72M | 30+ | 2 | — | |
| 15 | AMFN | American Fusion, Inc. | other | — | 30+ | 2 | — |
It ranks micro and small-cap stocks by how much attention they are getting across three free public sources: StockTwits message volume, recent news mentions, and trading volume versus their 20-day average. It is a research starting point, not a buy or sell signal.
No. Attention can be organic or promotional, and high chatter often coincides with volatility and risk. We exclude our own sponsored clients so the list reads as outside interest, but always do your own due diligence.
Yes, free and updated daily.
Tell the Scout what you research and it emails up to 3 matching micro-caps each morning, with dilution and promotion flags and every SEC filing up front. No recommendations.